Mailchimp Pricing in 2026: Plans, Hidden Costs & Alternatives
Quick Answer
Mailchimp starts at $0/monthly. The most recognized name in email marketing, now owned by Intuit. Free plan is limited but the brand recognition and template library are unmatched. Pricing has crept up since the Intuit acquisition.
Mailchimp Plans & Pricing
- 500 contacts
- 1,000 emails/mo
- Basic templates
- 1 user
- 5,000 emails/mo
- A/B testing
- 24/7 email support
- 3 users
- Remove branding
- 6,000 emails/mo
- Behavioral targeting
- Custom templates
- 5 users
- 150,000 emails/mo
- Advanced segmentation
- Multivariate testing
- Unlimited users
- Phone support
Full Pricing Breakdown
| Plan | Monthly Price | Annual Price | Billing | Per |
|---|---|---|---|---|
| Free | $0 | — | monthly | flat |
| Essentials | $13 | $10 | monthly | flat |
| Standard | $20 | $15 | monthly | flat |
| Premium | $350 | $280 | monthly | flat |
Mailchimp Pricing History
Mailchimp has changed pricing 3 times in our records.
| Date | Plan | Old Price | New Price | Change |
|---|---|---|---|---|
| 2023-06-01 | Standard | $10 | $13 | Increase (30%) |
| 2023-06-01 | Premium | $300 | $350 | Increase (17%) |
| 2022-11-01 | Essentials | $11 | $13 | Increase (18%) |
What You Get: Mailchimp Features
| Feature | Included | Plan Tier | Notes |
|---|---|---|---|
| Analytics/reporting | Yes | All | |
| AI features | Yes | All | |
| Automation workflows | Yes | All | |
| Dynamic content | Yes | Standard+ | |
| SMS marketing | Yes | Standard+ | Add-on |
| Transactional email | Yes | Standard+ | Transactional via Mandrill |
| A/B testing | Yes | Essentials+ | |
| CRM/contact management | Yes | All | |
| Deliverability tools | No | All | |
| Email builder (drag-drop) | Yes | All | |
| Email templates | Yes | All | |
| Forms/popups | Yes | All | |
| Free plan available | Yes | All | |
| Landing pages | Yes | All | |
| List management | Yes | All | |
| Multi-user/teams | Yes | All | |
| Segmentation | Yes | All | |
| API access | Yes | All | |
| Ecommerce integrations | Yes | All | |
| Integrations marketplace | Yes | All |
What Users Say About Mailchimp
| Source | Rating | Reviews | Ease of Use | Support | Value |
|---|---|---|---|---|---|
| CAPTERRA | 4.5/5 | 17000 | 4.5 | 4.0 | 4.2 |
| G2 | 4.3/5 | 12800 | 4.4 | 4.0 | 4.1 |
Mailchimp Alternatives
Looking for a Mailchimp alternative? Here are the top-rated marketing automation tools:
| Tool | Starting Price | Score |
|---|---|---|
| ActiveCampaign | $15/mo | 9.2/10 |
| GetResponse | Custom | 8.9/10 |
| AWeber | Custom | 8.4/10 |
| Constant Contact | $12/mo | 8.3/10 |
| Campaign Monitor | $12/mo | 8.0/10 |
Is Mailchimp Worth It?
The most recognized name in email marketing, now owned by Intuit. Free plan is limited but the brand recognition and template library are unmatched. Pricing has crept up since the Intuit acquisition. Mailchimp has a free plan for getting started.
Frequently Asked Questions
Is Mailchimp really free?
Mailchimp has a free plan, but it's limited to 500 contacts and 1,000 emails/mo with Mailchimp branding. Most growing businesses outgrow it quickly.
Why did Mailchimp prices go up?
Since Intuit acquired Mailchimp in 2021, pricing has increased across all plans. The Standard plan went from ~$10 to $20/mo, and the free plan contact limit was cut from 2,000 to 500.